top of page
Floor Plans
Please Call for Pricing
Plan | Bedrooms | Square Footage | Exposure | Floor(s) |
---|---|---|---|---|
Pearl | 1 Bedroom | 1,118 | North | 1 |
Arden | 1 Bedroom + Den | 1,251 | East | 2, 3, & 4 |
Windom | 2 Bedrooms | 1,552 | North | 1 |
Linden | 2 Bedrooms | 1,615 | East | 2, 3, & 4 |
Hyland | 2 Bedrooms | 1,651 | West | 2, 3, & 4 |
Bryant | 2 Bedrooms | 1,669 | East | 2, 3, & 4 |
Loring | 2 Bedrooms | 1,730 | West | 2, 3, & 4 |
Powderhorn | 2 Bedrooms | 1,992 | West | 2, 3, & 4 |
Cornelia | 2 Bedrooms + Den | 1,995 | North & East | 2, 3, & 4 |
Hiawatha | 2 Bedrooms | 1,995 | South & East | 2, 3, & 4 |
Centennial | 2 Bedrooms + Den | 2,014 | South & West | 2, 3, & 4 |
Minnehaha | 2 Bedrooms + Den/3rd Bedroom | 2,201 | North & West | 2, 3, & 4 |
Cedar | 2 Bedrooms + Den | 2,368 | North & West | Penthouse |
Nokomis | 2 Bedrooms + Den | 2,553 | East & South | Penthouse |
Harriet | 3 Bedrooms + Den | 3,142 | North & East | Penthouse |
Diamond | 3 Bedrooms + Den | 3,592 | North & East | Penthouse |
bottom of page